RMHM 2008 PAGE 3
ROSA MYSTICA HEALTH MISSION 2008
PATIENTS STATISTICS SUMMARY
11-15 August 2008
SERVICES | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 |
---|---|---|---|---|---|
Medical Adult including Minor Surgeries | 137 | 127 | 171 | 197 | 193 |
Medical Pediatrics | 54 | 116 | 179 | 183 | 212 |
Dental Patients | 57 | 104 | 179 | 196 | 219 |
Referrals Medical Adult & Pediatrics | 19 | 4 | 13 | 31 | 47 |
Referrals Surgical Adult | 8 | 12 | 22 | 12 | 20 |
Wound Treatment and Uncategorized Referrals | 41 | ||||
Subtotal | 316 | 363 | 516 | 629 | 700 |
TOTAL NUMBER OF PATIENTS SERVED: 2524
Notes:
- Many patients had more than one consultation, sometimes up to 5. But only the first was recorded.
- Many dentists sent their patients to the general practicioners when there was a doubt on the condition of the patients. That was considered only one record.
- Many policemen, nurses, volunteers were also treated - they were not recorded.